Info |
---|
In recent tax years the IRS has become increasingly invested in ensuring that taxpayers are paying the appropriate taxes on their digital assets. The official IRS definition of digital assets includes: Virtual currency (Bitcoin, Ethereum, etc) Nonfungible tokens (NFTs) Tokenized assets Stable coins Security tokens The tables shown here contain the rates at which capital gains are taxed for the tax year. Capital gains occur when a taxpayer sells an asset for more than their adjusted basis. Examples of this include,
|
Short Term Transactions
Short term capital gains (assets held less then one year) are taxed up to 37% as ordinary income.
*Numbers published in this chart are for tax year 20232024.
Filing Status | 10% Tax rate | 12% Tax Rate | 22% Tax Rate | 24% Tax Rate | 32% Tax Rate | 35% Tax Rate | 37% Tax Rate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | $0 to $11,000599 | $11,001 600 to $44$47,725149 | $44$47,726 150 to $95$100,375524 | $95$100,376 525 to $182$191,100949 | $182$191,101 950 to $231$243,250724 | $231$243,256 725 to $578$609,125350 | $578$609,125 351 and up | |||||||||||||
HOH | $0 to 1516,700549 | $15$16,701 550 to $59$63,850099 | $59$63,851 100 to $95$100,350499 | $95$100,351 500 to $182$191,100949 | $182$191,101 950 to $231$243,250699 | $231$243,251 700 to $578$609,100349 | $578$609,100 350 and up | |||||||||||||
MFJ/QW | $0 to $22$23,000199 | $22,001 to $89,450 | $89,451 to $190,750 | $190,751 to $364,200 | $364,201 to $462,500 | $462,501 to $693,750 | $693,751 and up | MFS | $0 to $11,000 | $11,001 to $44,725 | $44,726 to $95,375 | $95,376 to $182,100 | $182,101 to $231,250 | $231,256 to $578,125 | $578,125 $23,200 to $94,299 | $94,300 to $201,049 | $201,050 to $383,899 | $383,900 to $487,449 | $487,450 to $731,199 | $731,200 and up |
Long Term Transactions
Long term gains (assets held greater than one year) are taxed at a lower rate of either 0-20%.
*Numbers published in this chart are for tax year 2024.
Filing Status | 0% | 15% Tax Rate | 20% Tax Rate |
---|---|---|---|
Single | $0 to $44$47,625025 | $44$47,626 026 to $492$518,300900 | $492$518,301 901 and up |
HOH | $0 to $59$63,750000 | $59$63,751 001 to $523$551,050350 | $523$551,051 351 and up |
MFJ/QW | $0 to $89$94,250050 | $89$94,251 051 to $553$583,850750 | $553$583,851 751 and up |
MFS | $0 to $44$47,625025 | $44$47,626 026 to $492$291,300850 | $492$291,301 850 and up |
Panel | ||
---|---|---|
| ||
Related Articles Form 8949/1099-B |